David Saenger / Northwest Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
8/7 | 41 | Feb/18/17 | Chabot - Inside Trail | 50 KM | 50k | 21.01 |
39/34 | 113 | Jul/23/16 | Siskiyou Out Back | 50M | 50m | 34.21 |
Total Points | 55.22 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
135/116 | 232 | May/14/16 | McDonald Forest | 50 KM | 50k | 20.64 |
39/34 | 113 | Jul/23/16 | Siskiyou Out Back | 50M | 50m | 34.21 |
7/6 | 9 | Oct/01/16 | Willamette Headwaters Endurance Events (Whee Run) | 50 KM | 50k | 16.24 |
8/7 | 41 | Feb/18/17 | Chabot - Inside Trail | 50 KM | 50k | 21.01 |
Historical Place
Are you David?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 7,224
- Region Rank: 688
- Age Group Rank: 228