John Dufour / Southeast Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
154/124 | 228 | Feb/25/17 | Mt Cheaha | 50 KM | 50k | 17.86 |
35/32 | 36 | Dec/04/16 | Pine Mountain Trail Run | 46 Miles | 50m | 24.65 |
12/11 | 42 | Mar/18/17 | Lake Martin 100 | 100 Miles | 100m | 67.95 |
Total Points | 110.46 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
32/27 | 45 | May/20/16 | Thunder Rock 100 | 100 Miles | 100m | 66.09 |
4/4 | 12 | Aug/05/16 | Holston River Endurance Challenge | 100 Miles | 100m | 52.20 |
35/32 | 36 | Dec/04/16 | Pine Mountain Trail Run | 46 Miles | 50m | 24.65 |
154/124 | 228 | Feb/25/17 | Mt Cheaha | 50 KM | 50k | 17.86 |
12/11 | 42 | Mar/18/17 | Lake Martin 100 | 100 Miles | 100m | 67.95 |
Historical Place
Are you John?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 2,097
- Region Rank: 196
- Age Group Rank: 73