Weston Paul / Northwest Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
85/73 | 402 | Sep/02/16 | Run the Rut | 50 KM | 50k | 25.37 |
15/12 | 156 | Apr/29/17 | The North Face Endurance Challenge Washington DC | 50 Miles | 50m | 42.01 |
Total Points | 67.38 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
7/7 | 15 | Jul/16/16 | Devil's Backbone | 50 Miles | 50m | 26.84 |
85/73 | 402 | Sep/02/16 | Run the Rut | 50 KM | 50k | 25.37 |
15/12 | 156 | Apr/29/17 | The North Face Endurance Challenge Washington DC | 50 Miles | 50m | 42.01 |
Historical Place
Are you Weston?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 5,243
- Region Rank: 490
- Age Group Rank: 198