Joe Limone / Northeast Region / M 30-39

Top Points (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
43/36 137 Oct/23/16 Bimblers Bluff 50 KM 50k 21.60
118/109 329 Apr/30/16 The North Face Endurance Challenge New York 50 Miles 50m 37.91
3/3 4 May/21/16 South Mountain Reservation Mayapple Trail Runs 100 KM 100k 40.83
66/55 66 Aug/13/16 Eastern States 100 100 Miles 100m 56.13
Total Points 156.47

All Results (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
118/109 329 Apr/30/16 The North Face Endurance Challenge New York 50 Miles 50m 37.91
57/51 72 Jun/18/16 Manitou Revenge 54 Miles 50m 30.24
3/3 4 May/21/16 South Mountain Reservation Mayapple Trail Runs 100 KM 100k 40.83
66/55 66 Aug/13/16 Eastern States 100 100 Miles 100m 56.13
43/36 137 Oct/23/16 Bimblers Bluff 50 KM 50k 21.60
5/3 5 Nov/05/16 AC/DC (Apple Cider Donut Challenge) 50 KM 50k 19.56
9/9 41 Feb/18/17 Febapple Frozen Fifty 50 KM 50k 21.45
6/6 17 Mar/04/17 Lenape Trail Run 34 Miles 50k 20.89
16/15 17 Mar/25/17 THE MT TAMMANY 10 40 Miles 50k 15.85

Historical Place

Are you Joe?
Login/Register to update your profile


Current Rankings

  • Overall Rank: 633
  • Region Rank: 44
  • Age Group Rank: 24