Jim Tadel / Mid Atlantic Region / M 50-59
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
47/41 | 100 | Jun/04/16 | War Eagle Trail Runs | 50 KM | 50k | 22.74 |
18/14 | 33 | Feb/24/17 | Lake Ouachita Vista Trail Endurance Runs | 100 KM | 100k | 34.93 |
Total Points | 57.67 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
47/41 | 100 | Jun/04/16 | War Eagle Trail Runs | 50 KM | 50k | 22.74 |
57/45 | 149 | Jul/23/16 | Full mOOn 50K | 50 KM | 50k | 20.82 |
21/18 | 32 | Nov/12/16 | Sweet Spot 50k | 50 KM | 50k | 17.01 |
33/27 | 51 | Jan/15/17 | Swamp Stomper | 50 KM | 50k | 17.45 |
29/23 | 64 | Feb/04/17 | White Rock Classic | 50 KM | 50k | 19.99 |
18/14 | 33 | Feb/24/17 | Lake Ouachita Vista Trail Endurance Runs | 100 KM | 100k | 34.93 |
Historical Place
Are you Jim?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 6,756
- Region Rank: 990
- Age Group Rank: 180