Chris Castleman / California Region / M 23-29
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
2/2 | 76 | Apr/09/17 | Woodside/Purisima Creek Crossover | 50 KM | 50k | 36.72 |
52/40 | 537 | Dec/03/16 | The North Face Endurance Challenge –California | 50 Miles | 50m | 48.12 |
Total Points | 84.84 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
1/1 | 4 | Oct/01/16 | Pacifica Summit | 50 KM | 50k | 25.96 |
52/40 | 537 | Dec/03/16 | The North Face Endurance Challenge –California | 50 Miles | 50m | 48.12 |
11/9 | 182 | Feb/18/17 | FOURmidable | 50 KM | 50k | 25.93 |
27/24 | 699 | Mar/04/17 | Way Too Cool | 50 KM | 50k | 28.33 |
2/2 | 76 | Apr/09/17 | Woodside/Purisima Creek Crossover | 50 KM | 50k | 36.72 |
Historical Place
Are you Chris?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 3,711
- Region Rank: 753
- Age Group Rank: 55