Carolyn Hehir / Northeast Region / F 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
16/1 | 55 | May/07/16 | L.I. Greenbelt Trail | 50 KM | 50k | 35.84 |
92/13 | 753 | Nov/19/16 | JFK | 50 Miles | 50m | 45.33 |
3/2 | 32 | Jun/18/16 | Great New York Running Exposition | 100 KM | 100k | 54.30 |
Total Points | 135.47 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
16/1 | 55 | May/07/16 | L.I. Greenbelt Trail | 50 KM | 50k | 35.84 |
3/2 | 32 | Jun/18/16 | Great New York Running Exposition | 100 KM | 100k | 54.30 |
92/13 | 753 | Nov/19/16 | JFK | 50 Miles | 50m | 45.33 |
Historical Place
Are you Carolyn?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 610
- Region Rank: 31
- Age Group Rank: 15