Chuck Stone / Rockies Region / M 50-59
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
237/188 | 384 | Jul/10/16 | Silver Rush 50 | 50 Miles | 50m | 32.80 |
308/257 | 340 | Aug/20/16 | Leadville Trail | 100 Miles | 100m | 65.60 |
Total Points | 98.40 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
144/114 | 168 | Jun/25/16 | San Juan Solstice | 50 Miles | 50m | 29.48 |
237/188 | 384 | Jul/10/16 | Silver Rush 50 | 50 Miles | 50m | 32.80 |
308/257 | 340 | Aug/20/16 | Leadville Trail | 100 Miles | 100m | 65.60 |
Historical Place
Are you Chuck?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 2,777
- Region Rank: 334
- Age Group Rank: 30