Todd Mickolwin / Canada Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
29/26 | 106 | May/14/16 | Seatons | 50 KM | 50k | 24.46 |
22/21 | 203 | Feb/25/17 | Antelope Canyon Ultras | 50 Miles | 50m | 41.93 |
Total Points | 66.39 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
84/67 | 172 | Jun/04/16 | Cayuga Trail | 50 Miles | 50m | 33.81 |
14/13 | 54 | Jul/09/16 | Limberlost Challenge | 56 KM | 50k | 22.85 |
29/26 | 106 | May/14/16 | Seatons | 50 KM | 50k | 24.46 |
20/15 | 82 | Oct/08/16 | Water Gap 50k | 50 KM | 50k | 20.80 |
22/21 | 203 | Feb/25/17 | Antelope Canyon Ultras | 50 Miles | 50m | 41.93 |
30/24 | 99 | Apr/29/17 | Pick Your Poison Trail Run | 50 KM | 50k | 22.07 |
Historical Place
Are you Todd?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 5,353
- Region Rank: 243
- Age Group Rank: 88