David Lee / California Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
33/25 | 95 | May/14/16 | Nine Trails 35 Mile Endurance Run | 35 Miles | 50k | 20.85 |
23/20 | 129 | Jul/09/16 | Mt. Hood 50 | 50 Miles | 50m | 38.77 |
16/11 | 99 | Mar/11/17 | Coyote Cohorts Backbone Trail Ultra | 68 Miles | 100k | 44.38 |
3/3 | 34 | May/14/16 | Born to Run Ultra Marathons | 100 Miles | 100m | 80.31 |
Total Points | 184.31 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
3/3 | 34 | May/14/16 | Born to Run Ultra Marathons | 100 Miles | 100m | 80.31 |
33/25 | 95 | May/14/16 | Nine Trails 35 Mile Endurance Run | 35 Miles | 50k | 20.85 |
23/20 | 129 | Jul/09/16 | Mt. Hood 50 | 50 Miles | 50m | 38.77 |
92/77 | 205 | Apr/08/17 | Gorge Waterfalls 100K | 100 KM | 100k | 41.18 |
16/11 | 99 | Mar/11/17 | Coyote Cohorts Backbone Trail Ultra | 68 Miles | 100k | 44.38 |
Historical Place
Are you David?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 273
- Region Rank: 81
- Age Group Rank: 33