Joe Smith / Southeast Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
33/27 | 110 | Jan/07/17 | Harbison 50K | 50 KM | 50k | 21.81 |
94/75 | 143 | Apr/01/17 | Umstead | 100 Miles | 100m | 55.02 |
Total Points | 76.83 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
22/16 | 57 | May/20/16 | Without Limits Running Series | 50 KM | 50k | 20.61 |
33/27 | 110 | Jan/07/17 | Harbison 50K | 50 KM | 50k | 21.81 |
7/7 | 21 | Feb/04/17 | Rut Rogue 40s | 40 Miles | 50k | 18.27 |
94/75 | 143 | Apr/01/17 | Umstead | 100 Miles | 100m | 55.02 |
Historical Place
Are you Joe?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 4,324
- Region Rank: 459
- Age Group Rank: 169