Colin Miller / Canada Region / M 30-39

Top Points (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
6/5 137 Jul/10/16 Mt. Hood 50 50 KM 50k 32.24
3/3 195 Aug/20/16 Squamish 50 50 Miles 50m 55.18
2/2 59 May/22/16 Sun Mountain 100 KM 100k 66.68
1/1 108 Sep/24/16 Mountain Lakes 100 100 Miles 100m 128.17
Total Points 282.27

All Results (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
2/2 59 May/22/16 Sun Mountain 100 KM 100k 66.68
6/5 137 Jul/10/16 Mt. Hood 50 50 KM 50k 32.24
4/4 129 Jul/09/16 Mt. Hood 50 50 Miles 50m 50.58
7/6 287 Aug/21/16 Squamish 50 50 KM 50k 31.65
3/3 195 Aug/20/16 Squamish 50 50 Miles 50m 55.18
1/1 108 Sep/24/16 Mountain Lakes 100 100 Miles 100m 128.17
5/5 213 Nov/05/16 Rio Del Lago 100 Miles 100m 95.96
2/2 45 Feb/24/17 Orcas Island 100 100 Miles 100m 102.20
14/14 205 Apr/08/17 Gorge Waterfalls 100K 100 KM 100k 55.37
6/6 120 Apr/22/17 Yakima Skyline Rim 50 KM 50k 30.89

Historical Place

Are you Colin?
Login/Register to update your profile


Current Rankings

  • Overall Rank: 8
  • Region Rank: 2
  • Age Group Rank: 2