Tom Ecay / Southeast Region / M 50-59
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
120/96 | 304 | Apr/30/16 | Promise Land | 50 KM | 50k | 23.51 |
40/34 | 82 | Sep/03/16 | Iron Mountain | 50 Miles | 50m | 35.21 |
Total Points | 58.72 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
120/96 | 304 | Apr/30/16 | Promise Land | 50 KM | 50k | 23.51 |
69/55 | 96 | May/14/16 | Quest for the Crest | 50 KM | 50k | 18.63 |
40/34 | 82 | Sep/03/16 | Iron Mountain | 50 Miles | 50m | 35.21 |
65/55 | 121 | Sep/17/16 | The Barkley Fall Classic | 50 KM | 50k | 22.27 |
6/5 | 22 | Oct/29/16 | Pinnacle Tower 50k | 50 KM | 50k | 19.23 |
63/52 | 138 | Feb/25/17 | Mt Mitchell Challenge and Black Mountain Marathon | 40 Miles | 50k | 22.31 |
94/77 | 303 | Apr/29/17 | Promise Land | 50 KM | 50k | 23.38 |
Historical Place
Are you Tom?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 6,573
- Region Rank: 720
- Age Group Rank: 117