CHRIS COLE / California Region / M 50-59
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
37/33 | 201 | Dec/04/16 | Over The Hill Track Club High Desert 50K | 50 KM | 50k | 22.79 |
38/29 | 209 | Jan/07/17 | Avalon Benefit 50 | 50 Miles | 50m | 39.99 |
Total Points | 62.78 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
45/38 | 123 | Jun/11/16 | Shadow of the Giants | 50 KM | 50k | 22.38 |
37/33 | 201 | Dec/04/16 | Over The Hill Track Club High Desert 50K | 50 KM | 50k | 22.79 |
38/29 | 209 | Jan/07/17 | Avalon Benefit 50 | 50 Miles | 50m | 39.99 |
Historical Place
Are you CHRIS?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 5,881
- Region Rank: 1,106
- Age Group Rank: 192