Jim Morris / Northeast Region / M 50-59
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
22/20 | 366 | Nov/19/16 | NYRR NYC 60K | 60 KM | 50k | 26.86 |
6/6 | 31 | Apr/23/17 | Jack Bristol Lake Waramaug Ultra Races | 50 Miles | 50m | 36.25 |
Total Points | 63.11 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
22/20 | 366 | Nov/19/16 | NYRR NYC 60K | 60 KM | 50k | 26.86 |
8/8 | 56 | Dec/11/16 | BUS Trail Mix-Up | 50 KM | 50k | 24.58 |
6/6 | 31 | Apr/23/17 | Jack Bristol Lake Waramaug Ultra Races | 50 Miles | 50m | 36.25 |
Historical Place
Are you Jim?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 5,835
- Region Rank: 500
- Age Group Rank: 70