Kirk Smith / Northeast Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
18/13 | 66 | Aug/06/16 | Green Lakes Endurance Runs | 50 KM | 50k | 20.49 |
23/18 | 62 | Oct/08/16 | Can Lake 50 Ultras | 50 Miles | 50m | 38.45 |
82/67 | 197 | Jan/07/17 | Bandera | 100 KM | 100k | 42.59 |
Total Points | 101.53 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
115/87 | 172 | Jun/04/16 | Cayuga Trail | 50 Miles | 50m | 30.39 |
18/13 | 66 | Aug/06/16 | Green Lakes Endurance Runs | 50 KM | 50k | 20.49 |
18/14 | 26 | May/14/16 | Thom B Trail Run | 52 KM | 50k | 17.06 |
23/18 | 62 | Oct/08/16 | Can Lake 50 Ultras | 50 Miles | 50m | 38.45 |
82/67 | 197 | Jan/07/17 | Bandera | 100 KM | 100k | 42.59 |
Historical Place
Are you Kirk?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 2,592
- Region Rank: 221
- Age Group Rank: 87