ADELINE NTAM / Mid Atlantic Region / F 30-39

Top Points (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
59/11 214 Oct/22/16 Patapsco Valley 50K 50 KM 50k 26.45
77/15 211 Nov/12/16 Stone Mill 50M 50 Miles 50m 45.67
40/7 61 Dec/17/16 Devil Dog Ultras 100 KM 100k 44.63
128/20 151 May/14/16 Massanutten 100 Miles 100m 71.26
Total Points 188.01

All Results (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
128/20 151 May/14/16 Massanutten 100 Miles 100m 71.26
42/30 119 Jul/16/16 Catoctin 50 KM 50k 20.92
23/5 29 Jun/11/16 OSS/CIA 50 Miles 50m 38.10
16/5 31 Sep/03/16 The Ring 71 Miles 100k 38.55
59/11 214 Oct/22/16 Patapsco Valley 50K 50 KM 50k 26.45
77/15 211 Nov/12/16 Stone Mill 50M 50 Miles 50m 45.67
40/7 61 Dec/17/16 Devil Dog Ultras 100 KM 100k 44.63
34/6 45 Jan/15/17 Waterfall 50k 50 KM 50k 20.16
20/3 28 Feb/25/17 The Reverse Ring 71 Miles 100k 36.54
98/39 156 Mar/04/17 Seneca Greenway Trail 50 KM 50k 22.05
156/48 334 Mar/25/17 HAT Trail Run 50 KM 50k 26.01
138/33 286 Apr/08/17 Bull Run Run 50 Miles 50m 41.09

Historical Place

Are you ADELINE?
Login/Register to update your profile


Current Rankings

  • Overall Rank: 170
  • Region Rank: 27
  • Age Group Rank: 10