Jayme Dubinsky / Mid Atlantic Region / F 30-39

Top Points (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
58/14 70 Mar/11/17 Bel Monte 50 KM 50k 22.85
106/29 110 Nov/05/16 Stone Cat Trail Races 50 Miles 50m 35.00
21/4 28 Feb/25/17 The Reverse Ring 71 Miles 100k 34.90
142/26 151 May/14/16 Massanutten 100 Miles 100m 70.03
Total Points 162.78

All Results (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
142/26 151 May/14/16 Massanutten 100 Miles 100m 70.03
30/7 31 Sep/03/16 The Ring 71 Miles 100k 32.95
106/29 110 Nov/05/16 Stone Cat Trail Races 50 Miles 50m 35.00
25/6 34 Jan/01/17 Red Eye 50k 50 KM 50k 21.17
40/11 45 Jan/15/17 Waterfall 50k 50 KM 50k 19.04
21/4 28 Feb/25/17 The Reverse Ring 71 Miles 100k 34.90
58/14 70 Mar/11/17 Bel Monte 50 KM 50k 22.85

Historical Place

Are you Jayme?
Login/Register to update your profile


Current Rankings

  • Overall Rank: 337
  • Region Rank: 48
  • Age Group Rank: 19