Joey Cohen / Mid Atlantic Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
1/1 | 29 | Nov/06/16 | Potomac Heritage Trail | 50 KM | 50k | 30.81 |
6/5 | 28 | Feb/25/17 | The Reverse Ring | 71 Miles | 100k | 39.96 |
Total Points | 70.77 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
1/1 | 29 | Nov/06/16 | Potomac Heritage Trail | 50 KM | 50k | 30.81 |
3/5 | 45 | Jan/15/17 | Waterfall 50k | 50 KM | 50k | 25.37 |
10/12 | 67 | Dec/10/16 | Magnus Gluteus Maximus | 50 KM | 50k | 23.38 |
6/5 | 28 | Feb/25/17 | The Reverse Ring | 71 Miles | 100k | 39.96 |
Historical Place
Are you Joey?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 4,863
- Region Rank: 700
- Age Group Rank: 227