Matt Murphy / Southeast Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
26/19 | 48 | Oct/08/16 | John Holmes Trail Run | 50 KM | 50k | 16.74 |
18/16 | 40 | Apr/01/17 | Croom Trail | 50 Miles | 50m | 30.69 |
268/188 | 283 | Oct/29/16 | Javelina Jundred | 100 Miles | 100m | 53.95 |
Total Points | 101.38 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
268/188 | 283 | Oct/29/16 | Javelina Jundred | 100 Miles | 100m | 53.95 |
26/19 | 48 | Oct/08/16 | John Holmes Trail Run | 50 KM | 50k | 16.74 |
18/16 | 40 | Apr/01/17 | Croom Trail | 50 Miles | 50m | 30.69 |
11/9 | 20 | Apr/22/17 | JW Corbett Trail Races | 50 Miles | 50m | 29.12 |
Historical Place
Are you Matt?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 2,598
- Region Rank: 258
- Age Group Rank: 89