Rob Coslick / Southwest Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
2/2 | 56 | Feb/11/17 | Pemberton Trail | 50 KM | 50k | 33.57 |
67/50 | 537 | Dec/03/16 | The North Face Endurance Challenge –California | 50 Miles | 50m | 46.83 |
3/3 | 5 | Aug/05/16 | Ouray 100 Mile Endurance Run | 100 Miles | 100m | 73.79 |
Total Points | 154.19 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
3/3 | 53 | Jun/11/16 | Flagstaff Extreme Big Pine Trail Runs | 54 KM | 50k | 29.97 |
3/3 | 5 | Aug/05/16 | Ouray 100 Mile Endurance Run | 100 Miles | 100m | 73.79 |
67/50 | 537 | Dec/03/16 | The North Face Endurance Challenge –California | 50 Miles | 50m | 46.83 |
2/2 | 56 | Feb/11/17 | Pemberton Trail | 50 KM | 50k | 33.57 |
Historical Place
Are you Rob?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 680
- Region Rank: 58
- Age Group Rank: 22