Scott Anderson / Southeast Region / M 50-59
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
35/8 | 39 | Jan/21/17 | Crystal Springs - Winter | 50 KM | 50k | 18.04 |
198/153 | 300 | Apr/15/17 | Lake Sonoma | 50 Miles | 50m | 31.05 |
Total Points | 49.09 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
35/8 | 39 | Jan/21/17 | Crystal Springs - Winter | 50 KM | 50k | 18.04 |
86/68 | 182 | Feb/18/17 | FOURmidable | 50 KM | 50k | 17.94 |
198/153 | 300 | Apr/15/17 | Lake Sonoma | 50 Miles | 50m | 31.05 |
Historical Place
Are you Scott?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 8,314
- Region Rank: 907
- Age Group Rank: 148