Ryan Thorpe / Northeast Region / M 23-29
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
12/11 | 121 | Sep/17/16 | The Barkley Fall Classic | 50 KM | 50k | 26.41 |
5/5 | 16 | Feb/18/17 | Febapple Frozen Fifty | 50 Miles | 50m | 33.91 |
1/1 | 4 | May/21/16 | South Mountain Reservation Mayapple Trail Runs | 100 KM | 100k | 51.93 |
33/30 | 179 | Oct/07/16 | Grindstone | 100 Miles | 100m | 82.18 |
Total Points | 194.43 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
3/3 | 34 | Jun/18/16 | Great New York Running Exposition | 100 Miles | 100m | 78.15 |
1/1 | 4 | May/21/16 | South Mountain Reservation Mayapple Trail Runs | 100 KM | 100k | 51.93 |
12/11 | 121 | Sep/17/16 | The Barkley Fall Classic | 50 KM | 50k | 26.41 |
33/30 | 179 | Oct/07/16 | Grindstone | 100 Miles | 100m | 82.18 |
2/2 | 11 | Dec/03/16 | Frozen Fools 50+K | 50 KM | 50k | 25.12 |
5/5 | 16 | Feb/18/17 | Febapple Frozen Fifty | 50 Miles | 50m | 33.91 |
5/5 | 17 | Mar/04/17 | Lenape Trail Run | 34 Miles | 50k | 22.68 |
Historical Place
Are you Ryan?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 189
- Region Rank: 12
- Age Group Rank: 2