Craig Readman / Southeast Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
57/42 | 222 | Feb/11/17 | Holiday Lake | 50 KM | 50k | 25.00 |
110/91 | 205 | Apr/08/17 | Gorge Waterfalls 100K | 100 KM | 100k | 39.75 |
42/24 | 82 | Sep/30/16 | Yeti 100 Mile Endurance Run | 100 Miles | 100m | 56.63 |
Total Points | 121.38 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
51/41 | 123 | Jun/18/16 | Eastern Divide | 50 KM | 50k | 21.79 |
74/61 | 121 | Sep/17/16 | The Barkley Fall Classic | 50 KM | 50k | 21.99 |
42/24 | 82 | Sep/30/16 | Yeti 100 Mile Endurance Run | 100 Miles | 100m | 56.63 |
57/42 | 222 | Feb/11/17 | Holiday Lake | 50 KM | 50k | 25.00 |
54/46 | 193 | Mar/18/17 | Terrapin Mtn 50k | 50 KM | 50k | 24.81 |
110/91 | 205 | Apr/08/17 | Gorge Waterfalls 100K | 100 KM | 100k | 39.75 |
102/82 | 303 | Apr/29/17 | Promise Land | 50 KM | 50k | 22.99 |
Historical Place
Are you Craig?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 1,582
- Region Rank: 147
- Age Group Rank: 58