Christopher Vitek / Midwest Region / M 50-59

Top Points (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
67/35 90 Dec/03/16 McDowell Mountain Frenzy 50 KM 50k 17.21
Total Points 17.21

All Results (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
125/103 176 May/21/16 Superior Spring Trail Race 50 KM 50k 17.07
49/31 83 Jun/04/16 Kettle Moraine 50 KM 50k 16.07
65/43 92 Oct/22/16 Surf the Murph 50 KM 50k 17.05
97/67 115 Nov/19/16 Chino Hills Trail Run Series 50 KM 50k 16.41
67/35 90 Dec/03/16 McDowell Mountain Frenzy 50 KM 50k 17.21
70/47 81 Jan/07/17 Croom Zoom 50 KM 50k 17.02
44/28 66 Jan/21/17 Coldwater Rumble 52 KM 50k 17.07
41/28 55 Mar/04/17 Elephant Mountain 50 KM 50k 15.13

Historical Place

Are you Christopher?
Login/Register to update your profile


Current Rankings

  • Overall Rank: 26,375
  • Region Rank: 3,605
  • Age Group Rank: 550