Kris Brown / Northwest Region / M 23-29
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
1/1 | 260 | Apr/22/17 | Leona Divide | 50 KM | 50k | 43.88 |
1/1 | 131 | Oct/01/16 | Cuyamaca 100k | 100 KM | 100k | 80.65 |
Total Points | 124.53 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
2/2 | 218 | May/14/16 | Born to Run Ultra Marathons | 30 Miles | 50k | 40.87 |
1/1 | 131 | Oct/01/16 | Cuyamaca 100k | 100 KM | 100k | 80.65 |
1/1 | 110 | Mar/25/17 | Nine Trails 35 Mile Endurance Run | 35 Miles | 50k | 39.78 |
1/1 | 260 | Apr/22/17 | Leona Divide | 50 KM | 50k | 43.88 |
Historical Place
Are you Kris?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 1,457
- Region Rank: 147
- Age Group Rank: 11