Buddy Teaster / Southwest Region / M 50-59
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
61/53 | 121 | Sep/17/16 | The Barkley Fall Classic | 50 KM | 50k | 22.34 |
5/5 | 33 | Feb/24/17 | Lake Ouachita Vista Trail Endurance Runs | 100 KM | 100k | 43.72 |
58/52 | 87 | May/13/16 | Cruel Jewel | 100 Miles | 100m | 67.84 |
Total Points | 133.90 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
58/52 | 87 | May/13/16 | Cruel Jewel | 100 Miles | 100m | 67.84 |
61/53 | 121 | Sep/17/16 | The Barkley Fall Classic | 50 KM | 50k | 22.34 |
173/102 | 217 | Sep/25/16 | Vermont 50 | 50 KM | 50k | 20.82 |
68/59 | 146 | Nov/05/16 | Pinhoti | 100 Miles | 100m | 65.83 |
157/139 | 342 | Jan/28/17 | Mountain Mist | 50 KM | 50k | 21.14 |
5/5 | 33 | Feb/24/17 | Lake Ouachita Vista Trail Endurance Runs | 100 KM | 100k | 43.72 |
Historical Place
Are you Buddy?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 1,138
- Region Rank: 99
- Age Group Rank: 14