Philip Sanderson / California Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
19/17 | 413 | Apr/01/17 | American River | 50 Miles | 50m | 43.41 |
60/53 | 256 | Jul/16/16 | Vermont | 100 Miles | 100m | 80.22 |
Total Points | 123.63 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
152/122 | 280 | Jun/25/16 | Western States | 100 Miles | 100m | 76.67 |
60/53 | 256 | Jul/16/16 | Vermont | 100 Miles | 100m | 80.22 |
176/152 | 340 | Aug/20/16 | Leadville Trail | 100 Miles | 100m | 68.61 |
19/17 | 413 | Apr/01/17 | American River | 50 Miles | 50m | 43.41 |
Historical Place
Are you Philip?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 1,490
- Region Rank: 356
- Age Group Rank: 152