Gerald Tabios / Northeast Region / M 40-49

Top Points (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
11/10 56 Dec/11/16 BUS Trail Mix-Up 50 KM 50k 23.19
40/31 101 Mar/18/17 BadWater: Cape Fear 51.4 Miles 50m 35.64
7/6 10 Apr/23/17 Jack Bristol Lake Waramaug Ultra Races 100 KM 100k 31.65
6/5 34 Jun/18/16 Great New York Running Exposition 100 Miles 100m 63.86
Total Points 154.34

All Results (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
6/5 34 Jun/18/16 Great New York Running Exposition 100 Miles 100m 63.86
61/46 84 Jul/18/16 Badwater 135 Miles 100m 54.01
192/145 366 Nov/19/16 NYRR NYC 60K 60 KM 50k 20.44
11/10 56 Dec/11/16 BUS Trail Mix-Up 50 KM 50k 23.19
43/30 105 Mar/05/17 Caumsett 50 KM 50k 19.29
40/31 101 Mar/18/17 BadWater: Cape Fear 51.4 Miles 50m 35.64
7/6 10 Apr/23/17 Jack Bristol Lake Waramaug Ultra Races 100 KM 100k 31.65

Historical Place

Are you Gerald?
Login/Register to update your profile



Current Rankings

  • Overall Rank: 678
  • Region Rank: 48
  • Age Group Rank: 10