Ed Johnson / Southeast Region / M 50-59
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
89/74 | 121 | Sep/17/16 | The Barkley Fall Classic | 50 KM | 50k | 21.46 |
112/94 | 146 | Nov/05/16 | Pinhoti | 100 Miles | 100m | 61.41 |
Total Points | 82.87 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
89/74 | 121 | Sep/17/16 | The Barkley Fall Classic | 50 KM | 50k | 21.46 |
112/94 | 146 | Nov/05/16 | Pinhoti | 100 Miles | 100m | 61.41 |
87/66 | 109 | Jan/07/17 | Cloudland Canyon 50k | 50 KM | 50k | 17.15 |
247/204 | 342 | Jan/28/17 | Mountain Mist | 50 KM | 50k | 19.05 |
Historical Place
Are you Ed?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 3,840
- Region Rank: 405
- Age Group Rank: 64