Matthew Reily / Southwest Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
24/18 | 342 | Feb/26/17 | Cowtown Ultra | 50 KM | 50k | 27.21 |
4/4 | 11 | Sep/03/16 | Do-Wacka-Do Trail Run | 50 Miles | 50m | 30.93 |
15/14 | 210 | Feb/04/17 | Rocky Raccoon | 100 Miles | 100m | 82.33 |
Total Points | 140.47 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
28/23 | 84 | Jul/18/16 | Badwater | 135 Miles | 100m | 65.57 |
4/4 | 11 | Sep/03/16 | Do-Wacka-Do Trail Run | 50 Miles | 50m | 30.93 |
15/14 | 210 | Feb/04/17 | Rocky Raccoon | 100 Miles | 100m | 82.33 |
24/18 | 342 | Feb/26/17 | Cowtown Ultra | 50 KM | 50k | 27.21 |
Historical Place
Are you Matthew?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 972
- Region Rank: 88
- Age Group Rank: 30