Timothy Pitt / Southeast Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
19/18 | 121 | Sep/17/16 | The Barkley Fall Classic | 50 KM | 50k | 25.72 |
9/8 | 146 | Nov/05/16 | Pinhoti | 100 Miles | 100m | 80.18 |
Total Points | 105.90 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
30/24 | 139 | May/07/16 | Strolling Jim™ | 40 Miles | 50k | 22.96 |
19/18 | 121 | Sep/17/16 | The Barkley Fall Classic | 50 KM | 50k | 25.72 |
9/8 | 146 | Nov/05/16 | Pinhoti | 100 Miles | 100m | 80.18 |
48/46 | 342 | Jan/28/17 | Mountain Mist | 50 KM | 50k | 25.05 |
Historical Place
Are you Timothy?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 2,354
- Region Rank: 229
- Age Group Rank: 85