Clay Vick / Southeast Region / M 50-59

Top Points (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
50/36 59 Nov/26/16 The Derby 50 KM 50k 20.36
31/23 39 Jun/11/16 Bethel Hill Moonlight Boogie 50 Miles 50m 23.43
47/35 47 Jan/14/17 Weymouth Woods 100 KM 100k 26.72
41/32 62 Jul/14/16 Vol State 500 KM 100m 40.76
Total Points 111.27

All Results (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
41/32 62 Jul/14/16 Vol State 500 KM 100m 40.76
31/23 39 Jun/11/16 Bethel Hill Moonlight Boogie 50 Miles 50m 23.43
22/16 26 Oct/22/16 Uwharrie 100 Mile and 100K Trail Run 100 KM 100k 21.85
50/36 59 Nov/26/16 The Derby 50 KM 50k 20.36
47/35 47 Jan/14/17 Weymouth Woods 100 KM 100k 26.72

Historical Place

Are you Clay?
Login/Register to update your profile


Current Rankings

  • Overall Rank: 2,053
  • Region Rank: 192
  • Age Group Rank: 26