Louis Fiandeiro / California Region / M 50-59
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
81/61 | 101 | Dec/17/16 | Woodside Ramble - Winter | 50 KM | 50k | 16.42 |
307/200 | 413 | Apr/01/17 | American River | 50 Miles | 50m | 28.46 |
Total Points | 44.88 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
81/61 | 101 | Dec/17/16 | Woodside Ramble - Winter | 50 KM | 50k | 16.42 |
38/31 | 41 | Feb/18/17 | Chabot - Inside Trail | 50 KM | 50k | 15.03 |
307/200 | 413 | Apr/01/17 | American River | 50 Miles | 50m | 28.46 |
Historical Place
Are you Louis?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 8,972
- Region Rank: 1,656
- Age Group Rank: 302