Manouch Shirvanioun / California Region / M 50-59
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
60/41 | 139 | Oct/15/16 | Overlook Endurance Runs | 50 KM | 50k | 19.47 |
201/140 | 413 | Apr/01/17 | American River | 50 Miles | 50m | 31.69 |
Total Points | 51.16 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
60/41 | 139 | Oct/15/16 | Overlook Endurance Runs | 50 KM | 50k | 19.47 |
96/70 | 182 | Feb/18/17 | FOURmidable | 50 KM | 50k | 17.55 |
462/320 | 699 | Mar/04/17 | Way Too Cool | 50 KM | 50k | 17.41 |
201/140 | 413 | Apr/01/17 | American River | 50 Miles | 50m | 31.69 |
Historical Place
Are you Manouch?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 7,943
- Region Rank: 1,463
- Age Group Rank: 251