John Peabody / Northeast Region / M 60-69
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
178/125 | 222 | Feb/11/17 | Holiday Lake | 50 KM | 50k | 19.39 |
184/139 | 286 | Apr/08/17 | Bull Run Run | 50 Miles | 50m | 32.91 |
80/73 | 151 | May/14/16 | Massanutten | 100 Miles | 100m | 65.29 |
Total Points | 117.59 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
80/73 | 151 | May/14/16 | Massanutten | 100 Miles | 100m | 65.29 |
488/389 | 753 | Nov/19/16 | JFK | 50 Miles | 50m | 28.58 |
178/125 | 222 | Feb/11/17 | Holiday Lake | 50 KM | 50k | 19.39 |
43/33 | 65 | Mar/11/17 | Elizabeth's Furnace | 50 KM | 50k | 18.37 |
184/139 | 286 | Apr/08/17 | Bull Run Run | 50 Miles | 50m | 32.91 |
Historical Place
Are you John?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 1,750
- Region Rank: 142
- Age Group Rank: 1