Atsushi Kato / International Region / M 50-59

Top Points (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
121/88 157 Oct/01/16 Mt. Taylor 50k 50 KM 50k 20.17
23/18 47 Jan/14/17 Weymouth Woods 100 KM 100k 33.44
2/2 17 Sep/03/16 Wildcat 100 100 Miles 100m 85.36
Total Points 138.97

All Results (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
23/19 34 May/14/16 Adrenaline Night Runs 54 KM 50k 17.62
154/128 256 Jul/16/16 Vermont 100 Miles 100m 68.63
2/2 17 Sep/03/16 Wildcat 100 100 Miles 100m 85.36
3/3 9 Aug/20/16 Run-de-Vous 100 Miles 100m 76.80
121/88 157 Oct/01/16 Mt Taylor 50k 50 KM 50k 20.17
2/2 8 Jun/03/16 Yankee Springs Trail Run 104.8 Miles 100m 81.04
10/9 16 Sep/24/16 J&J Race and Trail Running Reunion 100 KM 100k 32.35
121/88 157 Oct/01/16 Mt. Taylor 50k 50 KM 50k 20.17
34/24 101 Nov/12/16 Tunnel Hill 100 100 Miles 100m 66.83
23/18 47 Jan/14/17 Weymouth Woods 100 KM 100k 33.44

Historical Place

Are you Atsushi?
Login/Register to update your profile


Current Rankings

  • Overall Rank: 5,077
  • Region Rank: 0
  • Age Group Rank: 0