Kirby Russell / Southeast Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
88/73 | 121 | Sep/17/16 | The Barkley Fall Classic | 50 KM | 50k | 21.50 |
21/15 | 82 | Sep/30/16 | Yeti 100 Mile Endurance Run | 100 Miles | 100m | 63.27 |
Total Points | 84.77 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
35/27 | 93 | Sep/03/16 | Iron Mountain | 30 Miles | 50k | 21.08 |
88/73 | 121 | Sep/17/16 | The Barkley Fall Classic | 50 KM | 50k | 21.50 |
21/15 | 82 | Sep/30/16 | Yeti 100 Mile Endurance Run | 100 Miles | 100m | 63.27 |
124/105 | 146 | Nov/05/16 | Pinhoti | 100 Miles | 100m | 60.39 |
42/36 | 80 | Mar/04/17 | Foothills Ultra | 50 KM | 50k | 20.34 |
Historical Place
Are you Kirby?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 3,714
- Region Rank: 386
- Age Group Rank: 143