Karen Holland / Canada Region / F 23-29
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
5/1 | 39 | Aug/06/16 | Creemore Vertical Challenge | 50 KM | 50k | 32.74 |
40/8 | 172 | Jun/04/16 | Cayuga Trail | 50 Miles | 50m | 46.77 |
12/3 | 70 | Sep/10/16 | Ultra-Trail® Harricana of Canada (UTHC) | 125 KM | 100k | 65.28 |
Total Points | 144.79 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
40/8 | 172 | Jun/04/16 | Cayuga Trail | 50 Miles | 50m | 46.77 |
5/1 | 39 | Aug/06/16 | Creemore Vertical Challenge | 50 KM | 50k | 32.74 |
12/3 | 70 | Sep/10/16 | Ultra-Trail® Harricana of Canada (UTHC) | 125 KM | 100k | 65.28 |
5/2 | 20 | Apr/08/17 | Diez Vista | 100 KM | 100k | 53.70 |
Historical Place
Are you Karen?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 496
- Region Rank: 26
- Age Group Rank: 2