Matthew Morales / California Region / M 23-29
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
1/1 | 72 | Nov/19/16 | San Joaquin River Trail | 50 KM | 50k | 38.80 |
104/75 | 537 | Dec/03/16 | The North Face Endurance Challenge –California | 50 Miles | 50m | 43.57 |
2/2 | 137 | Jun/03/16 | San Diego 100 | 100 Miles | 100m | 120.68 |
Total Points | 203.05 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
2/2 | 137 | Jun/03/16 | San Diego 100 | 100 Miles | 100m | 120.68 |
37/27 | 231 | Aug/27/16 | Tamalpa Headlands 50K | 50 KM | 50k | 26.84 |
1/1 | 72 | Nov/19/16 | San Joaquin River Trail | 50 KM | 50k | 38.80 |
104/75 | 537 | Dec/03/16 | The North Face Endurance Challenge –California | 50 Miles | 50m | 43.57 |
2/2 | 105 | Feb/04/17 | Fort Ord Trail Run | 50 KM | 50k | 36.86 |
Historical Place
Are you Matthew?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 138
- Region Rank: 37
- Age Group Rank: 6