Matthew Crownover / Southwest Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
1/1 | 73 | Aug/20/16 | Habanero Hundred | 50 KM | 50k | 38.83 |
69/60 | 146 | Nov/05/16 | Pinhoti | 100 Miles | 100m | 65.83 |
Total Points | 104.66 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
45/30 | 175 | May/21/16 | Jemez Mountain | 50 KM | 50k | 22.89 |
1/1 | 73 | Aug/20/16 | Habanero Hundred | 50 KM | 50k | 38.83 |
43/38 | 121 | Sep/17/16 | The Barkley Fall Classic | 50 KM | 50k | 23.05 |
69/60 | 146 | Nov/05/16 | Pinhoti | 100 Miles | 100m | 65.83 |
Historical Place
Are you Matthew?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 2,421
- Region Rank: 221
- Age Group Rank: 85