Susan Kramer / Southwest Region / F 50-59
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
3/1 | 47 | Mar/18/17 | Mesquite Canyon | 50 KM | 50k | 34.29 |
77/16 | 248 | Feb/18/17 | Black Canyon Trail | 100 KM | 100k | 50.46 |
86/12 | 283 | Oct/29/16 | Javelina Jundred | 100 Miles | 100m | 101.48 |
Total Points | 186.23 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
9/2 | 33 | Sep/17/16 | Mogollon Monster 100 | 100 Miles | 100m | 88.53 |
86/12 | 283 | Oct/29/16 | Javelina Jundred | 100 Miles | 100m | 101.48 |
3/1 | 47 | Mar/18/17 | Mesquite Canyon | 50 KM | 50k | 34.29 |
77/16 | 248 | Feb/18/17 | Black Canyon Trail | 100 KM | 100k | 50.46 |
Historical Place
Are you Susan?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 179
- Region Rank: 28
- Age Group Rank: 2