Kathy Smith / Southeast Region / F 50-59
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
70/14 | 121 | Sep/17/16 | The Barkley Fall Classic | 50 KM | 50k | 25.84 |
52/11 | 82 | Sep/03/16 | Iron Mountain | 50 Miles | 50m | 42.43 |
26/11 | 66 | Dec/31/16 | The Pistol Ultra Run | 100 Miles | 100m | 62.92 |
Total Points | 131.19 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
52/11 | 82 | Sep/03/16 | Iron Mountain | 50 Miles | 50m | 42.43 |
70/14 | 121 | Sep/17/16 | The Barkley Fall Classic | 50 KM | 50k | 25.84 |
24/5 | 29 | Nov/12/16 | Norris Dam Hard Trail Race | 50 KM | 50k | 23.86 |
26/11 | 66 | Dec/31/16 | The Pistol Ultra Run | 100 Miles | 100m | 62.92 |
Historical Place
Are you Kathy?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 675
- Region Rank: 70
- Age Group Rank: 9