Jason Mintz / Northeast Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
1/1 | 79 | Nov/05/16 | Mendon Trail Run | 50 KM | 50k | 38.98 |
17/15 | 172 | Jun/04/16 | Cayuga Trail | 50 Miles | 50m | 44.04 |
3/3 | 98 | Oct/08/16 | Oil Creek | 100 Miles | 100m | 102.01 |
Total Points | 185.03 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
17/15 | 172 | Jun/04/16 | Cayuga Trail | 50 Miles | 50m | 44.04 |
1/1 | 58 | Jun/18/16 | VEGAN POWER | 50 KM | 50k | 36.43 |
1/1 | 66 | Aug/06/16 | Green Lakes Endurance Runs | 50 KM | 50k | 37.98 |
3/3 | 98 | Oct/08/16 | Oil Creek | 100 Miles | 100m | 102.01 |
1/1 | 79 | Nov/05/16 | Mendon Trail Run | 50 KM | 50k | 38.98 |
Historical Place
Are you Jason?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 266
- Region Rank: 19
- Age Group Rank: 10