Jason Lantz / Mid Atlantic Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
1/1 | 121 | Sep/17/16 | The Barkley Fall Classic | 50 KM | 50k | 40.27 |
4/4 | 92 | Oct/30/16 | Tussey Mountainback 50 Miler | 50 Miles | 50m | 49.73 |
3/3 | 117 | Dec/10/16 | Hellgate | 100 KM | 100k | 70.84 |
2/2 | 151 | May/14/16 | Massanutten | 100 Miles | 100m | 121.43 |
Total Points | 282.27 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
2/2 | 151 | May/14/16 | Massanutten | 100 Miles | 100m | 121.43 |
1/1 | 119 | Jul/16/16 | Catoctin | 50 KM | 50k | 40.02 |
1/1 | 42 | Aug/20/16 | Twisted Branch Trail Run | 100 KM | 100k | 66.65 |
1/1 | 121 | Sep/17/16 | The Barkley Fall Classic | 50 KM | 50k | 40.27 |
4/4 | 92 | Oct/30/16 | Tussey Mountainback 50 Miler | 50 Miles | 50m | 49.73 |
3/3 | 117 | Dec/10/16 | Hellgate | 100 KM | 100k | 70.84 |
Historical Place
Are you Jason?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 9
- Region Rank: 2
- Age Group Rank: 2