Tammy Perez / California Region / F 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
247/128 | 252 | Feb/25/17 | Salmon Falls 50K | 50 KM | 50k | 21.68 |
150/34 | 165 | May/14/16 | Quicksilver | 100 KM | 100k | 45.93 |
Total Points | 67.61 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
150/34 | 165 | May/14/16 | Quicksilver | 100 KM | 100k | 45.93 |
247/128 | 252 | Feb/25/17 | Salmon Falls 50K | 50 KM | 50k | 21.68 |
72/18 | 76 | Apr/09/17 | Woodside/Purisima Creek Crossover | 50 KM | 50k | 19.49 |
Historical Place
Are you Tammy?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 2,264
- Region Rank: 403
- Age Group Rank: 146