Anthony Chavez / California Region / M 40-49

Top Points (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
21/20 54 Jan/01/17 Woodside Trail Run 50 KM 50k 23.01
105/83 300 Apr/15/17 Lake Sonoma 50 Miles 50m 36.51
74/58 221 May/07/16 The Canyons 100 KM 100k 45.13
114/93 280 Jun/25/16 Western States 100 Miles 100m 82.12
Total Points 186.77

All Results (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
74/58 221 May/07/16 The Canyons 100 KM 100k 45.13
23/20 72 May/21/16 Silver State 50 KM 50k 20.76
114/93 280 Jun/25/16 Western States 100 Miles 100m 82.12
21/20 54 Jan/01/17 Woodside Trail Run 50 KM 50k 23.01
105/83 300 Apr/15/17 Lake Sonoma 50 Miles 50m 36.51

Historical Place

Are you Anthony?
Login/Register to update your profile


Current Rankings

  • Overall Rank: 253
  • Region Rank: 77
  • Age Group Rank: 32