Char Kuperstein / California Region / F 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
44/7 | 76 | Apr/09/17 | Woodside/Purisima Creek Crossover | 50 KM | 50k | 23.25 |
361/97 | 537 | Dec/03/16 | The North Face Endurance Challenge –California | 50 Miles | 50m | 37.43 |
210/40 | 289 | May/07/16 | Miwok | 100 KM | 100k | 51.34 |
Total Points | 112.02 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
210/40 | 289 | May/07/16 | Miwok | 100 KM | 100k | 51.34 |
98/25 | 124 | Oct/08/16 | Dick Collins Firetrails | 50 Miles | 50m | 36.50 |
361/97 | 537 | Dec/03/16 | The North Face Endurance Challenge –California | 50 Miles | 50m | 37.43 |
44/7 | 76 | Apr/09/17 | Woodside/Purisima Creek Crossover | 50 KM | 50k | 23.25 |
Historical Place
Are you Char?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 977
- Region Rank: 181
- Age Group Rank: 54