Lisa Arnold / Southeast Region / F 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
50/16 | 93 | Sep/03/16 | Iron Mountain | 30 Miles | 50k | 24.85 |
4/1 | 26 | Oct/22/16 | Uwharrie 100 Mile and 100K Trail Run | 100 KM | 100k | 60.45 |
Total Points | 85.30 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
50/16 | 93 | Sep/03/16 | Iron Mountain | 30 Miles | 50k | 24.85 |
4/1 | 26 | Oct/22/16 | Uwharrie 100 Mile and 100K Trail Run | 100 KM | 100k | 60.45 |
99/21 | 138 | Feb/25/17 | Mt Mitchell Challenge and Black Mountain Marathon | 40 Miles | 50k | 22.60 |
Historical Place
Are you Lisa?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 1,614
- Region Rank: 201
- Age Group Rank: 68