Thomas Chobot / Mid Atlantic Region / M 60-69

Top Points (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
64/52 84 Mar/04/17 Naked Bavarian 40 Miles 50k 18.06
21/18 43 Apr/01/17 Naked Prussian 50 Miles 50m 28.51
83/66 91 May/21/16 Worlds End Ultramarathons 100 KM 100k 39.02
55/48 80 Sep/09/16 Tahoe 200 Club 200 Miles 100m 65.96
Total Points 151.55

All Results (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
83/66 91 May/21/16 Worlds End Ultramarathons 100 KM 100k 39.02
55/48 80 Sep/09/16 Tahoe 200 Club 200 Miles 100m 65.96
21/18 43 Apr/01/17 Naked Prussian 50 Miles 50m 28.51
64/52 84 Mar/04/17 Naked Bavarian 40 Miles 50k 18.06

Historical Place

Are you Thomas?
Login/Register to update your profile


Current Rankings

  • Overall Rank: 726
  • Region Rank: 119
  • Age Group Rank: 5